Isra University Hyderabad – Fee Schedule 2025–2026
Select a category below to view the detailed fee schedule for each program. All amounts are in Pakistani Rupees (PKR).
Detailed fee breakdown for all Bachelors programs offered at Isra University Hyderabad.
| Admission Fee (One Time & Non-Refundable) | — |
| University Fee (Semester) | PKR 25,000 |
| Tuition Fee (Semester) | PKR 125,000 |
| Security Deposit (One Time) | — |
| Total Fee for 1st Semester | PKR 150,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 50,000 |
| University Fee (Every Semester) | — |
| Tuition Fee (Every Semester) | PKR 100,000 |
| Total Fee for 1st Semester | PKR 150,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 30,000 |
| University Fee (Every Semester) | PKR 10,000 |
| Tuition Fee (Every Semester) | PKR 80,000 |
| Total Fee for 1st Semester | PKR 120,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 50,000 |
| University Fee (Every Semester) | PKR 10,000 |
| Tuition Fee (Every Semester) | PKR 80,000 |
| Total Fee for 1st Semester | PKR 140,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 36,000 |
| University Fee (Annual) | PKR 30,000 |
| Tuition Fee (Annual) | PKR 156,000 |
| Total Fee (1st Year) | PKR 222,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 20,000 |
| University Fee (Semester) | PKR 10,000 |
| Tuition Fee (Semester) | PKR 50,000 |
| Total Fee (1st Year) | PKR 80,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 10,000 |
| University Fee (Every Semester) | PKR 10,000 |
| Tuition Fee (Every Semester) | PKR 60,000 |
| Total Fee for 1st Semester | PKR 80,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 10,000 |
| University Fee (Every Semester) | PKR 10,000 |
| Tuition Fee (Every Semester) | PKR 38,000 |
| Total Fee for 1st Semester | PKR 58,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 10,000 |
| University Fee (Every Semester) | PKR 20,000 |
| Tuition Fee (Every Semester) | PKR 110,000 |
| Total Fee for 1st Semester | PKR 140,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 30,000 |
| University Fee (Every Semester) | PKR 10,000 |
| Tuition Fee (Every Semester) | PKR 120,000 |
| Total Fee for 1st Semester | PKR 160,000 |
| Admission Fee (One Time & Non-Refundable) | PKR 30,000 |
| University Fee (Every Semester) | PKR 10,000 |
| Tuition Fee (Every Semester) | PKR 60,000 |
| Total Fee for 1st Semester | PKR 100,000 |
Detailed fee breakdown for MBA, MS, M.Phil, Ph.D, MD/MS and MDS programs offered at Isra University Hyderabad.
| Admission Fee (One Time) | PKR 10,000 |
| University Fee (Every Semester) | PKR 10,000 |
| Tuition Fee (Every Semester) | PKR 90,000 |
| Total Fee for 1st Semester | PKR 110,000 |
| Admission Fee (One Time) | PKR 25,000 |
| University Fee (Annual) | PKR 30,000 |
| Tuition Fee (Annual) | PKR 120,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 225,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | PKR 450,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 650,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | — |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 200,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | — |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 200,000 |
| Admission Fee (One Time) | PKR 50,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | PKR 300,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 450,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | — |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 200,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | — |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 200,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | PKR 300,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 500,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 30,000 |
| Tuition Fee (Annual) | PKR 120,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 300,000 |
Detailed fee breakdown for Postgraduate Diploma programs offered at Isra University.
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | PKR 350,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 550,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | PKR 350,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 550,000 |
| Admission Fee (One Time) | PKR 25,000 |
| University Fee (Annual) | PKR 20,000 |
| Tuition Fee (Annual) | PKR 80,000 |
| Security Deposit (One Time) | PKR 25,000 |
| Total Fee for 1st Year | PKR 150,000 |
| Admission Fee (One Time) | PKR 100,000 |
| University Fee (Annual) | PKR 50,000 |
| Tuition Fee (Annual) | PKR 350,000 |
| Security Deposit (One Time) | PKR 50,000 |
| Total Fee for 1st Year | PKR 550,000 |
| Admission Fee (One Time) | PKR 25,000 |
| University Fee (Annual) | PKR 20,000 |
| Tuition Fee (Annual) | PKR 80,000 |
| Security Deposit (One Time) | PKR 25,000 |
| Total Fee for 1st Year | PKR 150,000 |
This guide details the precise banking details and procedures for paying your first-semester admission and tuition fees.
To ensure your payment is safely received, recorded, and matched to your student file, please read and follow these steps carefully.
Please make all payments exclusively to the following authorized university bank account. Do not transfer funds to any other account.
| Bank Name | Meezan Bank Limited |
|---|---|
| Branch Name | Latifabad Branch, Hyderabad, Pakistan |
| Account Title | ISRA UNIVERSITY |
| Account No | 1602-0102970000 |
| IBAN | PK95MEZN0016020102970000 |
| Swift Code | MEZNPKΚΑ |
You may choose one of the following two payment methods:
Reconciliation: Once you reply to the email with your payment proof, our finance department will reconcile and verify the transaction within 24 to 48 hours.
Your current portal status on apply.isra.edu.pk is "Admission Offered". Your status will transition directly to the final, successful milestone—"Admitted"—once you have completed both formalities:
If you have any questions or require support while completing your transaction, please contact our Accounts Helpdesk at admissions@isra.edu.pk or call our helpline.
If you have any questions regarding the fee schedule, scholarships, or payment procedures, please contact the Admissions Office: